+ (91)-99144-99275
sales@harshenterprises.co.in
| CODE | L (MIN) | L (MAX) | L1 | D | d | H1 | h1 | d1 | h2 |
|---|---|---|---|---|---|---|---|---|---|
| HALA1930 | 380 | 530 | 230 | M24X3 | 18 | 24 | 72 | 19 | 44 |
| HALA1931 | 380 | 530 | 230 | M24X3 | 18 | 24 | 72 | 22.1 | 35 |
| HALA1940 | 410 | 560 | 260 | M24X3 | 18 | 24 | 72 | 19 | 44 |
| HALA1941 | 410 | 560 | 260 | M24X3 | 18 | 24 | 72 | 22.1 | 35 |
| HALA1943 | 490 | 657 | 340 | M24X3 | 16 | 24 | 72 | 22.1 | 35 |
| HALA1945 | 520 | 690 | 380 | M24X3 | 16 | 24 | 72 | 22.1 | 35 |
| CODE | L (MIN) | L (MAX) | L1 | D | d | H | h | H1 | h1 |
|---|---|---|---|---|---|---|---|---|---|
| HALA1900 | 380 | 490 | 200 | M22X2.5 | 18 | 30 | 60 | 24 | 72 |
| HALA1910 | 450 | 600 | 260 | M24X3.0 | 18 | 40 | 70 | 24 | 72 |
| HALA1920 | 500 | 650 | 290 | M27X3.0 | 18 | 40 | 70 | 24 | 72 |
| HALA 450610 | 450 | 610 | 250 | M30X3.5 | 16 | 44 | 80 | 26.5 | 80 |
| HALA 450565 | 450 | 565 | 225 | M30X3.5 | 16 | 40 | 85 | 26.5 | 90 |
Design By Omarx Technology
© Copyright Company Name. All Rights Reserved