+ (91)-99144-99275
info@dylinkageparts.com
| CODE | A | B | C | D | E | F | NO. OF HOLES |
|---|---|---|---|---|---|---|---|
| HDB01 | 774 | 57 | 75 | 51 | 22 | 19 | 11 |
| HDB02 | 775 | 57.5 | 75 | 51 | 22 | 22.4 | 11 |
| HDB03 | 774 | 57 | 76.2 | 63.5 | 22.2 | 19.5 | 9 |
| HDB04 | 613 | 51 | 84.5 | 57 | 22 | 22.2 | 7 |
| HDB05 | 610 | 51 | 83 | 57 | 22 | 22 | 7 |
| HDB06 | 770 | 50 | 105 | 76.6 | 22 | 22 | 7 |
| HDB07 | 420 | 57 | 66 | 58 | 22 | 22 | 4 |
| HDB08 | 421 | 58 | 61 | 61 | 22 | 22 | 4 |
| HDB09 | 774 | 57 | 75 | 51 | 22 | 19 | 11 |
| HDB10 | 775 | 57 | 114 | 54 | 22 | 22 | 9 |
| HDB11 | 610 | 51 | 74 | 60 | 16 | 16 | 7 |
| HDB12 | 580 | 50 | 80 | 80 | 22 | 22 | 5 |
| CODE | A | B | C | D | E | F | NO. OF HOLES |
|---|---|---|---|---|---|---|---|
| HDB01 | 930 | 55 | 110 | 10 | 28 | 28 | 7 |
| HDB02 | 750 | 55 | 80 | 80 | 28 | 25.4 | 7 |
| HDB03 | 890 | 64 | 126 | 85 | 28 | 29 | 7 |
| HDB04 | 940 | 60 | 152 | 86 | 28.4 | 28.4 | 7 |
| HDB05 | 981 | 60 | 154.5 | 92 | 28.4 | 28.4 | 7 |
| HDB06 | 861 | 60.5 | 140 | 15 | 28.4 | 27 | 5 |
| HDB07 | 960 | 55 | 100 | 65 | 28 | 26 | 11 |
| HDB08 | 940 | 55 | 110 | 110 | 28 | 30(4) / 26(3) | 7 |
| HDB09 | 800 | 58 | 104.5 | 95 | 28.5 | 20 | 6 |
| HDB10 | 935 | 55 | 87.5 | 65 | 28 | 22 | 11 |
| HDB11 | 932 | 60 | 76 | 55 | 28 | 19 | 13 |
| HDB12 | 760 | 60 | 60 | 52 | 28.6 | 19 | 11 |
| HDB13 | 940 | 60 | 76 | 55.6 | 28 | 19 | 13 |
| HDB14 | 940 | 60 | 76 | 55.6 | 28 | 22.4 | 13 |
| HDB15 | 876 | 50 | 100 | 96 | 28 | 28 | 7 |
| HDB16 | 930 | 55 | 85 | 109 | 28 | 26 | 7 |
| HDB17 | 933 | 55 | 86.5 | 65 | 28 | 22 | 11 |
| HDB18 | 960 | 55 | 100 | 65 | 28 | 22 | 11 |
| HDB19 | 890 | 55 | 124 | 886 | 28 | 28 | 7 |
| HDB20 | 932 | 60 | 86 | 64 | 28 | 28 | 11 |
| HDB21 | 945 | 60 | 92.5 | 80 | 28 | 22 | 9 |
| HDB22 | 933 | 55 | 86.5 | 65 | 28 | 22 | 11 |
| HDB23 | 932 | 61.7 | 49.7 | 86.2 | 28 | 26 | 7 |
| HDB24 | 945 | 60 | 92.5 | 80 | 28 | 33 | 9 |
| HDB25 | 940 | 60 | 85 | 110 | 28 | 29 | 7 |
| HDB26 | 925 | 50 | 172.5 | 80 | 28.4 | 25 | 7 |
| HDB27 | 962 | 51 | 110 | 80 | 28.4 | 33 | 9 |
| HDB28 | 910 | 55 | 80 | 80 | 28 | 25.4 | 9 |
| HDB29 | 960 | 62 | 78 | 68 | 28 | 28 | 11 |
| HDB30 | 980 | 55 | 87 | 87 | 28 | 25.4 | 9 |
| HDB31 | 800 | 70 | 70 | 65 | 28 | 28.4 | 9 |
| HDB32 | 933 | 60 | 81.5 | 65 | 28 | 28.4 | 11 |
| CODE | A | B | C | D | E | F | NO. OF HOLES |
|---|---|---|---|---|---|---|---|
| HDB01 | 620 | 50 | 72 | 47 | 28 | 28 | 9 |
| HDB02 | 505 | 52.5 | 68 | 66 | 22 | 19.5 | 5 |
| HDB03 | 800 | 58 | 86 | 64 | 22 | 22 | 9 |
| HDB04 | 774 | 57 | 75 | 51 | 22 | 19 | 11 |
| HDB05 | 720 | 58 | 70 | 58 | 22 | 22 | 9 |
| HDB06 | 614 | 51 | 85 | 57 | 22 | 19 | 7 |
| HDB07 | 960 | 55 | 100 | 65 | 28 | 22 | 11 |
| HDB08 | 764 | 52 | 60 | 54 | 22 | 22 | 11 |
| HDB09 | 765 | 53 | 60 | 54 | 22 | 20 | 11 |
| HDB10 | 780 | 60 | 60 | 54 | 28 | 20 | 11 |
| HDB11 | 758 | 49 | 114 | 54 | 22 | 20 | 9 |
| HDB12 | 780 | 60 | 114 | 54 | 28 | 20 | 9 |
| HDB13 | 762 | 51 | 114 | 54 | 22 | 20 | 9 |
| HDB14 | 770 | 55 | 110 | 55 | 22 | 20 | 9 |
| HDB15 | 770 | 55 | 110 | 55 | 28 | 20 | 9 |
| HDB16 | 648 | 49 | 113 | 54 | 22 | 20 | 7 |
| HDB17 | 440 | 55 | 110 | 55 | 22 | 20 | 3 |
| HDB18 | 726 | 58 | 80 | 75 | 22 | 22 | 7 |
| HDB19 | 800 | 70 | 70 | 65 | 28 | 22 | 9 |
| HDB20 | 540 | 70 | 70 | 65 | 28 | 22 | 5 |
| HDB21 | 570 | 85 | 70 | 65 | 22 | 22 | 5 |
| HDB22 | 650 | 65 | 60 | 50 | 22 | 26 | 9 |
| HDB23 | 800 | 58 | 82 | 65 | 22 | 22 | 9 |
| HDB24 | 800 | 70 | 114 | 54 | 28 | 22 | 9 |
| HDB25 | 766 | 60 | 60 | 52.6 | 28 | 20 | 11 |
| HDB26 | 937 | 60 | 88.5 | 80 | 28 | 26 | 9 |
| HDB27 | 680 | 51 | 115 | 58 | 22 | 20 | 7 |
| HDB28 | 683 | 49 | 82.5 | 70 | 22 | 20 | 7 |
| HDB29 | 510 | 53 | 94 | 54 | 22 | 20 | 5 |
| HDB30 | 540 | 55 | 75 | 70 | 28 | 20 | 5 |
| HDB31 | 962 | 60 | 181 | 80 | 28 | 28.2 | 7 |
| HDB32 | 766 | 53 | 60 | 54 | 22 | 20 | 11 |
| HDB33 | 920 | 60 | 100 | 60 | 28 | 22 | 11 |
| HDB34 | 872 | 61 | 159 | 54 | 28 | 20 | 9 |
| HDB35 | 800 | 58 | 82 | 65 | 22 | 22 | 9 |
| HDB36 | 800 | 70 | 70 | 65 | 28 | 22 | 9 |
| HDB37 | 620 | 50 | 72 | 47 | 22 | 22 | 9 |
| HDB38 | 622 | 50 | 71 | 47.5 | 22 | 19 | 9 |
| HDB39 | 780 | 60 | 60 | 54 | 28 | 20 | 11 |
| HDB40 | 780 | 60 | 60 | 54 | 22 | 20 | 11 |
| HDB41 | 780 | 60 | 60 | 54 | 28 | 20 | 11 |
| HDB42 | 656 | 53 | 113 | 54 | 22 | 20 | 7 |
| HDB43 | 962 | 60 | 181 | 80 | 28 | 20 | 7 |
| HDB44 | 962 | 60 | 181 | 80 | 28 | 28 | 7 |
| HDB45 | 796 | 57.5 | 101 | 60 | 22 | 22.2 | 9 |
| HDB46 | 800 | 70 | 70 | 65 | 28 | 22 | 9 |
| HDB47 | 800 | 52 | 78 | 54 | 22 | 22 | 11 |
| HDB48 | 800 | 60 | 70 | 54 | 28.4 | 22 | 11 |
| HDB49 | 750 | 59 | 64 | 64 | 22 | 19.5 | 9 |
| HDB50 | 800 | 70 | 70 | 65 | 28 | 22 | 9 |
| HDB51 | 774 | 57 | 75 | 51 | 22 | 22 | 11 |
| HDB52 | 800 | 58 | 126 | 54 | 22 | 22 | 9 |
| HDB53 | 510 | 55 | 35 | 55 | 22 | 20 | 7 |
Design By Omarx Technology
© Copyright Company Name. All Rights Reserved