+ (91)-99144-99275
info@dylinkageparts.com
CODE | DIA. A | DIM. B | DIM. C |
---|---|---|---|
HUB 01 | 7/16" | 2" | 6" |
HUB 02 | 7/16" | 2-7/8" | 7-3/4" |
HUB 03 | 7/16" | 3" | 7-1/2" |
HUB 04 | 1/2" | 2-1/2" | 8-1/4" |
HUB 05 | 1/2" | 2-7/8" | 7" |
HUB 06 | 1/2" | 3" | 8" |
HUB 07 | 9/16" | 3" | 8-1/4" |
HUB 08 | 9/16" | 3-1/4" | 8" |
HUB 09 | 9/16" | 3-3/8" | 12" |
HUB 10 | 5/8" | 3" | 8-1/2" |
HUB 11 | 5/8" | 3-1/4" | 8-1/4" |
HUB 12 | 5/8" | 3-1/4" | 12" |
CODE | DIA. A | DIM. B | DIM. C |
---|---|---|---|
HUB 21 | 3/8" | 2-1/2" | 2-1/2" |
HUB 22 | 3/8" | 7" | 7" |
HUB 23 | 1/2" | 3" | 4" |
HUB 24 | 5/8" | 4" | 4" |
HUB 25 | 5/8" | 4" | 5-1/2" |
HUB 26 | 5/8" | 4" | 7-1/2" |
HUB 27 | 5/8" | 5" | 8-1/2" |
HUB 28 | 5/8" | 6" | 8" |
HUB 29 | 5/8" | 7" | 5" |
HUB 31 | 5/8" | 7" | 7" |
HUB 31 | 5/8" | 7" | 8-1/2" |
HUB 32 | 3/4" | 5" | 7" |
HUB 33 | 3/4" | 7" | 8-1/2" |
HUB 34 | 3/4" | 7" | 7" |
CODE | DIA. A | DIM. B | DIM. C | DIM. D |
---|---|---|---|---|
HUB 51 | 11 | 70 | 37 | 42 |
HUB 52 | 12.8 | 82 | 39 | 49 |
HUB 33 | 11 | 90 | 30 | 56 |
HUB 54 | 15 | 96 | 52 | 60.5 |
Design By Omarx Technology
© Copyright Company Name. All Rights Reserved