+ (91)-99144-99275
info@dylinkageparts.com
WEIGHT /KG | WLL/T | B.L/T | A | B | O | H | K | E |
---|---|---|---|---|---|---|---|---|
0.32 | 1.12 | 4.48 | 8 | 32 | 35 | 23 | 76 | 26 |
0.52 | 2 | 8 | 9.5 | 37 | 37 | 32.5 | 85.5 | 29 |
1.05 | 3.15 | 12.6 | 13 | 49 | 46 | 35 | 104 | 39 |
2 | 5.3 | 21.2 | 16.5 | 56.5 | 56 | 42.5 | 128 | 47 |
3.7 | 8 | 32 | 21.5 | 70.5 | 60 | 54 | 150 | 55 |
6 | 12.5 | 50 | 24 | 77 | 79 | 58 | 180 | 61 |
10.4 | 15 | 60 | 27 | 91 | 101 | 62 | 213 | 72 |
14.5 | 21.2 | 84.8 | 30 | 117 | 115 | 75 | 250 | 85 |
27 | 31.5 | 126 | 35 | 150 | 140 | 88 | 317 | 106 |
SIZE | WEIGHT /KG | WLL/T(5:1) | FIELD4 | D | K | O | L |
---|---|---|---|---|---|---|---|
WLL 45° | VERTICAL LOAD | ||||||
M12 | 0.18 | 0.24 | 0.34 | 54 | 22 | 30 | 75 |
M14 | 0.28 | 0.32 | 0.46 | 63 | 28 | 35 | 89.5 |
M16 | 0.285 | 0.5 | 0.7 | 63 | 28 | 35 | 90 |
M18 | 0.42 | 0.65 | 0.83 | 72 | 30 | 40 | 101 |
M20 | 0.45 | 0.83 | 1.2 | 72 | 30 | 40 | 101 |
M22 | 0.67 | 1.05 | 1.5 | 81 | 35 | 45 | 115.5 |
M24 | 0.87 | 1027 | 1.8 | 90 | 38 | 50 | 128 |
M27 | 0.88 | 1.83 | 2.5 | 90 | 38 | 50 | 128 |
M30 | 1.66 | 2.6 | 3.6 | 108 | 45 | 60 | 154 |
M33 | 1.72 | 3.2 | 4.5 | 108 | 45 | 60 | 154 |
M36 | 2.65 | 3.7 | 5.1 | 126 | 55 | 70 | 183 |
M39 | 2.8 | 4.3 | 6 | 126 | 55 | 70 | 183 |
M42 | 4.03 | 5 | 7 | 144 | 65 | 80 | 212 |
M45 | 4.25 | 5.5 | 7.5 | 144 | 65 | 80 | 212 |
M48 | 6.38 | 6.1 | 8.6 | 166 | 70 | 90 | 238 |
M52 | 6.6 | 7.3 | 9 | 166 | 70 | 90 | 238 |
M56 | 8.8 | 8.3 | 11 | 184 | 80 | 100 | 267 |
M64 | 12.4 | 11 | 16 | 206 | 90 | 110 | 293 |
Design By Omarx Technology
© Copyright Company Name. All Rights Reserved