+ (91)-99144-99275
info@dylinkageparts.com
CODE | A | B | C | D |
---|---|---|---|---|
HHPWHP 12090 | 12.7 | 90 | 4 | 125 |
HHPWHP 12105 | 12.7 | 105 | 3 | 142 |
HHPWHP 12110 | 12.7 | 110 | 4 | 147 |
HHPWHP 16105 | 15.9 | 105 | 4 | 136 |
HHPWHP 16149 | 15.9 | 149 | 3.5 | 186 |
HHPWHP 16162 | 16 | 162 | 4 | 199 |
HHPWHP 19098 | 19 | 98 | 4.5 | 130 |
HHPWHP 19110 | 19 | 110 | 4.5 | 147 |
HHPWHP 19157 | 19 | 157 | 4.5 | 194 |
HHPWHP 19162 | 19 | 162 | 4.5 | 199 |
HHPWHP 22110 | 22 | 110 | 5 | 147 |
HHPWHP 22157 | 22 | 157 | 5 | 194 |
HHPWHP 22162 | 22 | 162 | 5 | 199 |
HHPWHP 25103 | 25 | 103 | 5 | 140 |
HHPWHP 25110 | 25.4 | 110 | 5.5 | 147 |
HHPWHP 25158 | 25 | 158 | 6 | 194 |
HHPWHP 25162 | 25 | 162 | 6 | 199 |
HHPWHP 25181 | 25 | 181 | 6 | 214 |
HHPWHP 25118 | 25 | 118 | 6 | 155 |
HHPWHP 28183 | 28 | 183 | 7 | 220 |
HHPWHP 28162 | 28.6 | 162 | 6.5 | 199 |
HHPWHP 32162 | 32 | 162 | 7 | 199 |
CODE | A | B | C (INCH) |
---|---|---|---|
HHPTH 3/8" | 3/8" | 4-1/4" | 0.157 |
HHPTH 1/2" | 1/2" | 4-1/4" | 0.265 |
HHPTH 1/2" | 1/2" | 6-1/4" | 0.265 |
HHPTH 5/8" | 5/8" | 4-1/4" | 0.265 |
HHPTH 5/8" | 5/8" | 6-1/4" | 0.265 |
HHPTH 3/4" | 3/4" | 4-1/4" | 0.265 |
HHPTH 3/4" | 3/4" | 6-1/4" | 0.265 |
HHPTH 7/8" | 7/8" | 4-1/4" | 0.265 |
HHPTH 7/8" | 7/8" | 6-1/4" | 0.265 |
HHPTH 1" | 1" | 4-1/4" | 0.265 |
HHPTH 1" | 1" | 6-1/4" | 0.265 |
HHPTH 1-1/8" | 1-1/8" | 6-1/4" | 0.265 |
HHPTH 1-1/4" | 1-1/4" | 6-1/4" | 0.265 |
Design By Omarx Technology
© Copyright Company Name. All Rights Reserved