+ (91)-99144-99275
info@dylinkageparts.com
CODE | A | B | C | D | E |
---|---|---|---|---|---|
HTLP 16076 | 15.9 | 76 | 113 | 19 | 7 |
HTLP 16082 | 15.9 | 82 | 112 | 19 | 7 |
HTLP 19052 | 19 | 52 | 90 | 22 | 12 |
HTLP 19057 | 19 | 57 | 90 | 22 | 12 |
HTLP 19076 | 19 | 76 | 112 | 22 | 12 |
HTLP 19092 | 19 | 92 | 127 | 22 | 12 |
HTLP 19095 | 19 | 95 | 133 | 28 | 12 |
HTLP 19105 | 19 | 105 | 135 | 28 | 10 |
HTLP 19125 | 19 | 125 | 155 | 28 | 10 |
HTLP19145 | 19 | 145 | 175 | 28 | 10 |
HTLP 22076 | 22 | 76 | 114 | 25 | 12 |
HTLP 22094 | 22 | 94 | 132 | 25.4 | 12 |
HTLP 22105 | 22 | 105 | 136 | 34 | 12 |
HTLP 22110 | 22 | 110 | 140 | 25 | 12 |
HTLP 22125 | 22 | 125 | 158 | 30 | 11 |
HTLP 22145 | 22 | 145 | 178 | 30 | 11 |
HTLP 25076 | 25 | 76 | 115 | 28 | 12 |
HTLP 25085 | 25 | 85 | 124 | 32 | 11 |
HTLP 25095 | 25 | 95 | 132 | 28 | 12 |
HTLP 25125 | 25 | 125 | 156 | 32 | 11 |
HTLP 25086 | 25.4 | 86 | 123 | 28 | 12 |
HTLP 25110 | 25.4 | 110 | 148 | 28 | 12 |
HTLP 25116 | 25.4 | 116 | 154 | 28 | 12 |
HTLP 25142 | 25.4 | 142 | 180 | 28 | 12 |
HTLP 28103 | 28 | 103 | 145 | 32 | 12 |
HTLP 28125 | 28 | 125 | 156 | 34 | 12 |
HTLP 28145 | 28 | 145 | 178 | 34 | 12 |
HTLP 28159 | 28.6 | 159 | 197 | 32 | 12 |
HTLP 31118 | 31.7 | 118 | 160 | 38 | 12 |
HTLP 32105 | 32 | 105 | 145 | 42 | 12 |
HTLP 32125 | 32 | 125 | 164 | 38 | 12 |
HTLP 32136 | 32 | 136 | 175 | 38 | 12 |
CODE | A | B |
---|---|---|
HTLP 3/4-4.00 | 3/4" | 4.0" |
HTLP 3/4-5.50 | 3/4" | 5.5" |
HTLP 7/8-4.50 | 7/8" | 4.5" |
HTLP 7/8-5.50 | 7/8" | 5.5" |
HTLP 1-4.50 | 1" | 4.5" |
HTLP 1-5.50 | 1" | 5.5" |
HTLP 1-6.00 | 1" | 6.0" |
HTLP 1-6.50 | 1" | 6.5" |
HTLP 1-1/8-5.50 | 1-1/8" | 5.5" |
HTLP 1-1/8-6.50 | 1-1/8" | 6.5" |
HTLP 1-1/8-4.50 | 1-1/8" | 4.5" |
Design By Omarx Technology
© Copyright Company Name. All Rights Reserved