+ (91)-99144-99275
info@dylinkageparts.com
CODE | CAT d1-d2 |
PIPE L1 (INCH) |
THREAD | MIN | MAX |
---|---|---|---|---|---|
HTL 700 U | 0-0 | 7.1/2" | 3/4 UNC | 11" | 16.3/8" |
HTL 900 U | 0-0 | 9.3/4" | 3/4 UNC | 13.3/8" | 18.5/8" |
HTL 711 U | 1-1 | 7" | 1.1/8 UNC | 11.5/8" | 14.3/4" |
HTL 712 U | 1-2 | 7" | 1.1/8 UNC | 11.3/4" | 15" |
HTL 722 U | 2-2 | 7" | 1.1/8 UNC | 12" | 15.1/8" |
HTL 911 U | 1-1 | 9" | 1.1/8 UNC | 13.5/8" | 18.3/4" |
HTL 912 U | 1-2 | 9" | 1.1/8 UNC | 13.3/4" | 19" |
HTL 922 U | 2-2 | 9" | 1.1/8 UNC | 14" | 19.1/4" |
HTL 1111 U | 1-1 | 11.1/4" | 1.1/8 UNC | 16" | 24" |
HTL 1112 U | 1-2 | 11.1/4" | 1.1/8 UNC | 16.3/8" | 24.1/4" |
HTL 1122 U | 2-2 | 11.1/4" | 1.1/8 UNC | 16.1/2" | 24.3/8" |
HTL 1311 U | 1-1 | 13" | 1.1/8 UNC | 17.1/2" | 26.3/4" |
HTL 1312 U | 1-2 | 13" | 1.1/8 UNC | 17.3/4" | 27" |
HTL 1322 U | 2-2 | 13" | 1.1/8 UNC | 18.1/8" | 27.1/8" |
HTL 1411 U | 1-1 | 14.1/2" | 1.1/8 UNC | 19" | 27" |
HTL 1412 U | 2-2 | 14.1/2" | 1.1/8 UNC | 19.1/2" | 27.1/8" |
HTL 1422 U | 2-2 | 14.1/2" | 1.1/8 UNC | 20" | 31.1/2" |
HTL 1611 U | 1-1 | 16" | 1.1/8 UNC | 20.1/2" | 28" |
HTL 1612 U | 1-2 | 16" | 1.1/8 UNC | 20.3/4" | 28.3/8" |
HTL 1622 U | 2-2 | 16" | 1.1/8 UNC | 21" | 32.1/2" |
HTL 1711 U | 1-1 | 17.1/4" | 1.1/8 UNC | 21.5/8" | 29.3/8" |
HTL 1712 U | 1-2 | 17.1/4" | 1.1/8 UNC | 22" | 29.1/2" |
HTL 1722 U | 2-2 | 17.1/4" | 1.1/8 UNC | 22.1/4" | 33.7/8" |
HTL 2011 U | 1-1 | 20" | 1.1/8 UNC | 24.3/8" | 32" |
HTL 2012 U | 1-2 | 20" | 1.1/8 UNC | 24.3/4" | 32.1/4" |
HTL 2022 U | 2-2 | 20" | 1.1/8 UNC | 25" | 36.3/8" |
HTL 2411 U | 1-1 | 24" | 1.1/8 UNC | 28.1/2" | 36" |
HTL 2412 U | 1-2 | 24" | 1.1/8 UNC | 28.3/4" | 36.1/4" |
HTL 2422 U | 2-2 | 24" | 1.1/8 UNC | 28.7/8" | 40.1/2" |
HTL 15 H 22 U | 2-2 | 15" | 1.1/4 UNC | 20" | 30.7/8" |
HTL 19H 22 U | 2-2 | 19" | 1.1/4 UNC | 24" | 35.1/4" |
HTL 19EH 33 U | 3-3 | 19.1/2" | 1.3/8" UNC | 26" | 36" |
CODE | CAT d1-d2 |
PIPE L1 (MM) |
THREAD D |
MIN. | MAX. |
---|---|---|---|---|---|
HTL 1801122 | 1-1 | 180 | M22X2.5 | 290 | 440 |
HTL 2201122 | 1-1 | 220 | M22X2.5 | 330 | 480 |
HTL 2301122 | 1-1 | 230 | M22X2.5 | 340 | 490 |
HTL 2801122 | 1-1 | 280 | M22X2.5 | 390 | 540 |
HTL 3001122 | 1-1 | 300 | M22X2.5 | 410 | 560 |
HTL 3201122 | 1-1 | 320 | M22X2.5 | 430 | 580 |
HTL 1201124 | 1-1 | 120 | M24X3 | 230 | 410 |
HTL 1401124 | 1-1 | 140 | M24X3 | 250 | 430 |
HTL 1501124 | 1-1 | 150 | M24X3 | 260 | 440 |
HTL 1651124 | 1-1 | 165 | M24X3 | 275 | 445 |
HTL 1801124 | 1-1 | 180 | M24X3 | 290 | 460 |
HTL 2001124 | 1-1 | 200 | M24X3 | 310 | 480 |
HTL 2301124 | 1-1 | 230 | M24X3 | 340 | 510 |
HTL 2501124 | 1-1 | 250 | M24X3 | 360 | 530 |
HTL 2701124 | 1-1 | 270 | M24X3 | 380 | 550 |
HTL 3001124 | 1-1 | 300 | M24X3 | 410 | 580 |
HTL 3301124 | 1-1 | 330 | M24X3 | 440 | 610 |
HTL 3701124 | 1-1 | 370 | M24X3 | 480 | 650 |
HTL 4001124 | 1-1 | 400 | M24X3 | 510 | 680 |
HTL 2751127 | 1-1 | 275 | M27X3 | 395 | 625 |
HTL 2752227 | 2-2 | 275 | M27X3 | 395 | 645 |
HTL 3201127 | 1-1 | 320 | M27X3 | 440 | 670 |
HTL 3201227 | 2-1 | 320 | M27X3 | 440 | 680 |
HTL 3202227 | 2-2 | 320 | M27X3 | 440 | 690 |
HTL 3501127 | 1-1 | 350 | M27X3 | 470 | 700 |
HTL 3501227 | 2-1 | 350 | M27X3 | 470 | 710 |
HTL 3502227 | 2-2 | 350 | M27X3 | 470 | 720 |
HTL 3701127 | 1-1 | 370 | M27X3 | 490 | 720 |
HTL 3701227 | 2-1 | 370 | M27X3 | 490 | 730 |
HTL 3702227 | 2-2 | 370 | M27X3 | 490 | 740 |
HTL 3801127 | 1-1 | 380 | M27X3 | 500 | 730 |
HTL 3801227 | 2-1 | 380 | M27X3 | 500 | 740 |
HTL 3802227 | 2-2 | 380 | M27X3 | 500 | 750 |
HTL 4001127 | 1-1 | 400 | M27X3 | 520 | 750 |
HTL 4001227 | 2-1 | 400 | M27X3 | 520 | 760 |
HTL 4002227 | 2-2 | 400 | M27X3 | 520 | 770 |
HTL 4301127 | 1-1 | 430 | M27X3 | 550 | 780 |
HTL 4301227 | 2-1 | 430 | M27X3 | 550 | 790 |
HTL 4302227 | 2-2 | 430 | M27X3 | 550 | 800 |
HTL 4501127 | 1-1 | 450 | M27X3 | 570 | 800 |
HTL 4501227 | 2-1 | 450 | M27X3 | 570 | 810 |
HTL 4502227 | 2-2 | 450 | M27X3 | 570 | 820 |
HTL 4701127 | 1-1 | 470 | M27X3 | 590 | 820 |
HTL 4701227 | 2-1 | 470 | M27X3 | 590 | 830 |
HTL 4702227 | 2-2 | 470 | M27X3 | 590 | 840 |
HTL 5001127 | 1-1 | 500 | M27X3 | 620 | 850 |
HTL 5001227 | 2-1 | 500 | M27X3 | 620 | 860 |
HTL 5002227 | 2-2 | 500 | M27X3 | 620 | 870 |
HTL 5501127 | 1-1 | 550 | M27X3 | 670 | 920 |
HTL 5501227 | 2-1 | 550 | M27X3 | 670 | 930 |
HTL 5502227 | 2-2 | 550 | M27X3 | 670 | 940 |
HTL 5702227 | 2-2 | 570 | M27X3 | 690 | 940 |
CODE | CAT d1-d2 |
PIPE L1 (MM) |
THREAD D |
MIN. | MAX. |
---|---|---|---|---|---|
HTL 3701130 | 1-1 | 370 | M30X3 | 500 | 720 |
HTL 3701230 | 2-1 | 370 | M30X3 | 500 | 730 |
HTL 3702230 | 2-2 | 370 | M30X3 | 500 | 740 |
HTL 4001130 | 1-1 | 400 | M30X3 | 530 | 750 |
HTL 4001230 | 2-1 | 400 | M30X3 | 530 | 760 |
HTL 4002230 | 2-2 | 400 | M30X3 | 530 | 770 |
HTL 4501130 | 1-1 | 450 | M30X3 | 580 | 800 |
HTL 4501230 | 2-1 | 450 | M30X3 | 580 | 810 |
HTL 4502230 | 2-2 | 450 | M30X3 | 580 | 820 |
HTL 4602230 | 2-2 | 460 | M30X3 | 590 | 830 |
HTL 5001130 | 1-1 | 500 | M30X3 | 630 | 850 |
HTL 5001230 | 2-1 | 500 | M30X3 | 630 | 860 |
HTL 5002230 | 2-2 | 500 | M30X3 | 630 | 880 |
HTL 5202230 | 2-2 | 520 | M30X3 | 650 | 900 |
HTL 5502230 | 2-2 | 550 | M30X3 | 650 | 930 |
HTL 5602230 | 2-2 | 560 | M30X3 | 690 | 940 |
HTL 6002230 | 2-2 | 600 | M30X3 | 730 | 980 |
HTL 6502230 | 2-2 | 650 | M30X3 | 780 | 1030 |
HTL 7002230 | 2-2 | 700 | M30X3 | 830 | 1080 |
HTL 7202230 | 2-2 | 720 | M30X3 | 880 | 1100 |
CODE | CAT d1-d2 |
PIPE L1 (MM) |
THREAD D |
MIN. | MAX. |
---|---|---|---|---|---|
HTL 5202236 | 2-2 | 520 | M36X3 | 660 | 910 |
HTL 5202336 | 2-3 | 520 | M36X3 | 680 | 980 |
HTL 5203336 | 3-3 | 520 | M36X3 | 680 | 980 |
HTL 5802336 | 2-2 | 580 | M36X3 | 720 | 970 |
HTL 5823336 | 2-3 | 580 | M36X3 | 740 | 1040 |
HTL 5803336 | 3-3 | 580 | M36X3 | 740 | 1040 |
HTL 6202236 | 2-2 | 620 | M36X3 | 760 | 1020 |
HTL 6202336 | 2-3 | 620 | M36X3 | 780 | 1080 |
HTL 6203336 | 3-3 | 620 | M36X3 | 780 | 1080 |
HTL 7002236 | 2-2 | 700 | M36X3 | 840 | 1100 |
HTL 7002336 | 2-3 | 700 | M36X3 | 850 | 1130 |
HTL 7003336 | 3-3 | 700 | M36X3 | 860 | 1160 |
HTL 8002236 | 2-2 | 800 | M36X3 | 940 | 1240 |
HTL 8002336 | 2-3 | 800 | M36X3 | 950 | 1250 |
HTL 8003336 | 3-3 | 800 | M36X3 | 960 | 1260 |
CODE | CAT d1-d2 |
PIPE L1 (MM) |
THREAD |
---|---|---|---|
HTLAY 230223035 | 2-2 | 230 | M30X3.5 |
HTLAY 270223035 | 2-2 | 270 | M30X3.5 |
HTLAY 3302Y2025 | 20.25-2 | 330 | M30X3.5 |
HTLAY 3302Y2225 | 22.25-2 | 330 | M30X3.5 |
HTLAY 370223035 | 2-2 | 370 | M30X3.5 |
HTLAY 3702Y2025 | 20.25-2 | 370 | M30X3.5 |
HTLAY 3702Y2225 | 22.25-2 | 370 | M30X3.5 |
HTLAY 4052Y2025 | 20.25-2 | 405 | M30X3.5 |
HTLAY 4052Y2225 | 22.25-2 | 405 | M30X3.5 |
HTLAY 4502Y2025 | 20.25-2 | 450 | M30X3.5 |
HTLAY 4502Y2225 | 22.25-2 | 450 | M30X3.5 |
HTLAY 5102Y2025 | 20.25-2 | 510 | M30X3.5 |
HTLAY 5102Y2225 | 22.25-2 | 510 | M30X3.5 |
HTLAY 560223035 | 2-2 | 560 | M30X3.5 |
Design By Omarx Technology
© Copyright Company Name. All Rights Reserved