+ (91)-99144-99275
info@dylinkageparts.com
CODE | DIA | TYPE |
---|---|---|
HSLP 85 | 8.5 | A |
HSLP 105 | 10.5 | A |
HSLP 11 | 11 | B |
HSLP 51.5 | 51.5 | C |
CODE | DIA | TYPE |
---|---|---|
HBLP 11 | 11 | A |
CODE | A | B |
---|---|---|
HLPFP1451BR | 14 | 51 |
CODE | A | B | C | D |
---|---|---|---|---|
HPLP4540 | 4.5 | 40 | 18 | 3 |
HPLP0632 | 6 | 32 | 18 | 3 |
HPLP0640 | 6 | 40 | 18 | 3 |
HPLP0645 | 6 | 45 | 22 | 3 |
HPLP0840 | 8 | 40 | 18 | 3 |
HPLP0845 | 8 | 45 | 22 | 3 |
HPLP0850 | 8 | 50 | 25 | 3 |
HPLP0860 | 8 | 60 | 28 | 3 |
HPLP1040 | 10 | 40 | 25 | 3 |
HPLP1050 | 10 | 50 | 25 | 3 |
HPLP1060 | 10 | 60 | 28 | 3 |
HPLP1070 | 10 | 70 | 28 | 3 |
HPLP1258 | 12 | 58 | 25 | 4 |
Design By Omarx Technology
© Copyright Company Name. All Rights Reserved