+ (91)-99144-99275
sales@harshenterprises.co.in
CODE | A | B | C | D | E |
---|---|---|---|---|---|
H-3/4-2.000 | 3/4" | 0.934" | 1.765" | 2.000" | 0.156" |
H-3/4-4.000 | 3/4" | 0.934" | 3.765" | 4.000" | 0.156" |
H-3/4-6.000 | 3/4" | 0.934" | 5.766" | 6.000" | 0.156" |
H-7/8-2.000 | 7/8" | 1.030" | 1.703" | 2.000" | 0.203" |
H-7/8-3.000 | 7/8" | 1.030" | 2.703" | 3.000" | 0.203" |
H-7/8-5.000 | 7/8" | 1.030" | 3.203" | 3.500" | 0.203" |
H-1-2.000 | 1" | 1.184" | 1.703" | 2.000" | 0.203" |
H-1-4.000 | 1" | 1.184" | 3.703" | 4.000" | 0.203" |
H-1-6.000 | 1" | 1.184" | 5.703" | 6.000" | 0.203" |
H-1-7.000 | 1" | 1.184" | 6.703" | 7.000" | 0.203" |
H-1-1/8-3.000 | 1-1/8" | 1.375" | 2.375" | 3.000" | 0.250" |
H-1-1/8-6.000 | 1-1/8" | 1.375" | 5.3875" | 6.000" | 0.250" |
H-1-1/4-4.000 | 1-1/4" | 1.485" | 3.375" | 4.000" | 0.250" |
H-1-1/4-6.000 | 1-1/4" | 1.485" | 5.375" | 6.000" | 0.250" |
H-1-3/8-4.000 | 1-3/8" | 1.750" | 2.375" | 3.000" | 0.250" |
H-1-3/8-6.000 | 1-3/8" | 1.750" | 5.375" | 6.000" | 0.250" |
H-1-1/2-3.000 | 1-1/2" | 2.000" | 2.375" | 3.000" | 0.250" |
H-1-1/2-9.000 | 1-1/2" | 2.000" | 8.375" | 9.000" | 0.250" |
H-1-5/8-3.000 | 1-5/8" | 2.000" | 2.375" | 3.000" | 0.250" |
H-1-5/8-6.000 | 1-5/8" | 2.000" | 5.375" | 6.000" | 0.250" |
H-1-3/4-3.000 | 1-3/4" | 2.250" | 2.375" | 3.000" | 0.250" |
H-1-3/4-6.000 | 1-3/4" | 2.250" | 5.375" | 6.000" | 0.250" |
H-1-7/8-3.000 | 1-7/8" | 2.250" | 2.375" | 3.000" | 0.250" |
H-1-7/8-9.000 | 1-7/8" | 2.250" | 8.375" | 9.000" | 0.250" |
H-2-4.000 | 2" | 2.375" | 3.375" | 4.000". | 0.250" |
H-2-9.000 | 2" | 2.375" | 8.375" | 9.000" | 0.250" |
Design By Omarx Technology
© Copyright Company Name. All Rights Reserved