+ (91)-99144-99275
sales@harshenterprises.co.in
CODE | D | L | E |
---|---|---|---|
HAYS 303 R | 28 | 185 | M30X3.0 RH |
HAYS 303 L | 28 | 185 | M30X3.0 LH |
HAYS 3035 R | 28 | 185 | M30X3.5 RH |
HAYS 3035 L | 28 | 185 | M30X3.5 LH |
HAYS 363 R | 28 | 185 | M36X3.0 RH |
HAYS 363 L | 28 | 185 | M36X3.0 LH |
HAYS 403 R | 28 | 191 | M40X3.0 RH |
HAYS 403 L | 28 | 191 | M40X3.0 LH |
Both Side Adjustable Leveling
CODE | LIFT ARM | T.L. ASSY. | FIELD4 |
---|---|---|---|
H3PK1 | 12X50X500 | M22X2.5-230 | KUBOTA |
H3PK 2 | 12X50X500 | M22X2.5-230 | ISEKI |
H3PK 4 | 16X50X500 | M24X2.5-320 | KUBOTA |
H3PK 5 | 16X50X500 | M24X2.5-320 | ISEKI |
H3PK 5-K | 16X50X600 | M27X3.0-400 | KUBOTA |
H3PK5-I | 16X50X600 | M27X3.0-400 | ISEKI |
Design By Omarx Technology
© Copyright Company Name. All Rights Reserved