+ (91)-99144-99275
info@dylinkageparts.com
CODE | CAT | I.D. | THREAD D | L1 | D1 | D2 | H |
---|---|---|---|---|---|---|---|
HTLE R 105 0 U | 0 | 16 | 3/4" UNC R | 105 | 47 | 30 | 25.4 |
HTLE L 105 0 U | 0 | 16 | 3/4" UNC L | 105 | 47 | 30 | 25.4 |
HTLE R 150 1U | 1 | 19 | 1.1/8" UNC R | 150 | 58 | 53 | 44 |
HTLE L 150 1 U | 1 | 19 | 1.1/8" UNC L | 150 | 58 | 53 | 44 |
HTLE R 180 2 U | 2 | 25.4 | 1.1/8" UNC R | 180 | 66 | 55 | 51 |
HTLE L 180 2 U | 2 | 25.4 | 1.1/8" UNC L | 180 | 66 | 55 | 51 |
HTLE R 180 2 U | 2 | 25.4 | 1.1/4" UNC R | 180 | 76 | 62 | 51 |
HTLE L 180 2 U | 2 | 25.4 | 1.1/4" UNC L | 180 | 76 | 62 | 51 |
HTLE R 185 3 U | 3 | 32 | 1.3/8" UNC R | 185 | 96 | 70 | 51 |
HTLE L 185 3 U | 3 | 32 | 1.3/8" UNC L | 185 | 96 | 70 | 51 |
CODE | CAT | I.D. | THREAD D |
L1 | D1 | D2 | H |
---|---|---|---|---|---|---|---|
HTLE R 105 0 U | 0 | 16 | 3/4" UNC R | 105 | 47 | 30 | 25.4 |
HTLE L 105 0 U | 0 | 16 | 3/4" UNC L | 105 | 47 | 30 | 25.4 |
HTLE R 150 1U | 1 | 19 | 1.1/8" UNC R | 150 | 58 | 53 | 44 |
HTLE L 150 1 U | 1 | 19 | 1.1/8" UNC L | 150 | 58 | 53 | 44 |
HTLE R 180 2 U | 2 | 25.4 | 1.1/8" UNC R | 180 | 66 | 55 | 51 |
HTLE L 180 2 U | 2 | 25.4 | 1.1/8" UNC L | 180 | 66 | 55 | 51 |
HTLE R 180 2 U | 2 | 25.4 | 1.1/4" UNC R | 180 | 76 | 62 | 51 |
HTLE L 180 2 U | 2 | 25.4 | 1.1/4" UNC L | 180 | 76 | 62 | 51 |
HTLE R 185 3 U | 3 | 32 | 1.3/8" UNC R | 185 | 96 | 70 | 51 |
HTLE L 185 3 U | 3 | 32 | 1.3/8" UNC L | 185 | 96 | 70 | 51 |
CODE | CAT | I.D. | THREAD | L1 | D1 | D2 | H |
---|---|---|---|---|---|---|---|
D | |||||||
HTLE RF L1 | 1 | 19 | 1.1/4"UNC L | 135 | 58 | 208 | 44 |
HTLE RF L2 | 2 | 25.4 | 1.1/4"UNC L | 135 | 76 | 208 | 51 |
HTLE RF R1 | 1 | 19 | 1.1/4"UNC R | 168 | 76 | 85 | 44 |
HTLE RF R2 | 2 | 25.4 | 1.1/4"UNC R | 168 | 76 | 85 | 51 |
CODE | CAT | I.D. | THREAD D |
L1 | D1 | D2 | H |
---|---|---|---|---|---|---|---|
HTLE 2025 0 R | 0 | 16 | M20X2.5R | 85 | 48 | 40 | 25.4 |
HTLE 2025 0 L | 0 | 16 | M20X2.5L | 85 | 48 | 40 | 25.4 |
HTLE2225 1 R | 1 | 19 | M22X2.5R | 95 | 58 | 50 | 44 |
HTLE2225 0 L | 1 | 19 | M22X2.5L | 95 | 58 | 50 | 44 |
HTLE2225 1 R (B) | 1 | 19 | M22X2.5R | 105 | 58 | 50 | 44 |
HTLE2225 1 L (B) | 1 | 19 | M22X2.5L | 105 | 58 | 50 | 44 |
HTLE2425 1 R | 1 | 19 | M24X2.5R | 115 | 58 | 50 | 44 |
HTLE2425 1 L | 1 | 19 | M24X2.5L | 115 | 58 | 50 | 44 |
HTLE2430 1 R | 1 | 19 | M24X3 R | 115 | 58 | 50 | 44 |
HTLE2430 1 L | 1 | 19 | M24X3 L | 115 | 58 | 50 | 44 |
HTLE2430 1 R (B) | 1 | 19 | M24X3 R | 155 | 62 | 50 | 44 |
HTLE2430 1L (B) | 1 | 19 | M24X3 L | 155 | 62 | 50 | 44 |
HTLE2430 2 R | 2 | 25.4 | M24X3 R | 165 | 75 | 55 | 51 |
HTLE2430 2 L | 2 | 25.4 | M24X3 L | 165 | 75 | 55 | 51 |
HTLE2730 1 R | 1 | 19 | M27X3 R | 150 | 58 | 50 | 44 |
HTLE2730 1 L | 1 | 19 | M27X3 L | 150 | 58 | 50 | 44 |
HTLE2730 2 R (B) | 2 | 25.4 | M27X3 R | 165 | 66 | 55 | 51 |
HTLE2730 2 L (B) | 2 | 25.4 | M27X3 L | 165 | 66 | 55 | 51 |
HTLE 3030 1 R | 1 | 19 | M30X3 R | 155 | 58 | 50 | 44 |
HTLE3030 1 L | 1 | 19 | M30X3 L | 155 | 58 | 50 | 44 |
HTLE3035 1 R | 1 | 19 | M30X3.5 R | 155 | 58 | 50 | 44 |
HTLE3035 1 L | 1 | 19 | M30X3.5 L | 155 | 58 | 50 | 44 |
HTLE3030 2 R | 2 | 25.4 | M30X3 R | 165 | 75 | 55 | 51 |
HTLE3030 2 L | 2 | 25.4 | M30X3 L | 165 | 75 | 55 | 51 |
HTLE3035 2 R | 2 | 25.4 | M30X3.5 R | 165 | 75 | 55 | 51 |
HTLE3035 2 L | 2 | 25.4 | M30X3.5 L | 165 | 75 | 55 | 51 |
HTLE3630 2 R | 2 | 25.4 | M36X3 R | 165 | 80 | 55 | 51 |
HTLE3630 2 L | 2 | 25.4 | M36X3 L | 165 | 80 | 55 | 51 |
HTLE3630 2 R (B) | 2 | 25.4 | M36X3 R | 175 | 80 | 55 | 51 |
HTLE3630 2 L (B) | 2 | 25.4 | M36X3 L | 175 | 80 | 55 | 51 |
HTLE3630 2 R | 2 | 25.4 | M36X3 R | 200 | 96 | 70 | 51 |
HTLE3630 2 L | 2 | 25.4 | M36X3 L | 200 | 96 | 70 | 51 |
HTLE3630 3 R | 3 | 32 | M36X3 R | 200 | 96 | 70 | 51 |
HTLE3630 3 L | 3 | 32 | M36X3 L | 200 | 96 | 70 | 51 |
HTLE4030 2R | 2 | 25.4 | M40X3 R | 170 | 80 | 60 | 51 |
HTLE4030 2L | 2 | 25.4 | M40X3 L | 170 | 80 | 60 | 51 |
Design By Omarx Technology
© Copyright Company Name. All Rights Reserved