+ (91)-99144-99275
info@dylinkageparts.com
CODE | A | B | C | D | E | FINISH |
---|---|---|---|---|---|---|
BALL DIA. | SHANK LENGTH | SHANK DIA. | RISE | G.T.W L.B.S | CHROME | |
HTHB 2000 LBS | 1-7/8" | 1-5/8" | 3/4" | 0 | 2000 | CHROME |
HTHB 2000LBS | 1-7/8" | 2-1/8" | 3/4" | 0 | 2000 | CHROME |
HTHB 3500 LBS | 1-7/8" | 2-1/8" | 1" | 0 | 3500 | CHROME |
HTHB 3500 LBS | 1-7/8" | 2-1/8" | 1" | 2” | 3500 | CHROME |
HTHB 3500 LBS | 1-7/8" | 2-3/16" | 1" | 1” | 3500 | CHROME |
HTHB 3500 LBS | 2" | 2-1/8" | 3/4" | 0 | 3500 | CHROME |
HTHB 3500 LBS | 2" | 3" | 3/4" | 0 | 3500 | CHROME |
HTHB 6000 LBS | 2" | 2-1/8" | 1" | 0 | 6000 | CHROME |
HTHB 7500 LBS | 2" | 2-1/8" | 1" | 0 | 7500 | CHROME |
HTHB 12000 LBS | 2" | 2-1/4" | 1" | 0 | 12000 | CHROME |
HTHB 10000 LBS | 2" | 2-5/8" | 1-1/4" | 0 | 10000 | CHROME |
HTHB 6000 LBS | 2" | 2-1/8" | 1" | 1” | 6000 | CHROME |
HTHB 6000 LBS | 2" | 2-1/8" | 1" | 2” | 6000 | CHROME |
HTHB 3000 LBS | 2-5/16" | 3" | 1" | 0 | 6000 | CHROME |
HTHB 10000 LBS | 2-5/16" | 2-5/8" | 1-1/4" | 0 | 10000 | CHROME |
HTHB 15000 LBS | 2-5/16" | 2-5/8" | 1-1/4" | 0 | 15000 | CHROME |
HTHB 10000 LBS | 2-5/16" | 2-5/8" | 1-1/4" | 1" | 10000 | CHROME |
HTHB 25000 LBS | 2-5/16" | 2-5/8" | 1-1/4" | 1" | 25000 | CHROME |
HTHB 10000 LBS | 2-5/16" | 2-5/8" | 1-1/4" | 2" | 10000 | CHROME |
HTHB 25000 LBS | 2-5/16" | 2-5/8" | 1-1/4" | 2" | 25000 | CHROME |
HTHB 30000 LBS | 2-5/16" | 3-1/2" | 2" | 0 | 30000 | CHROME |
HTHB 30000 LBS | 3" | 3-1/4" | 2" | 0 | 30000 | CHROME |
Design By Omarx Technology
© Copyright Company Name. All Rights Reserved